SR-9960
The SR-9960 series is a dual-SIM, five-port, all-network industrial wireless router. It uses wireless cellular networks as the bearer network and supports full-network 5G/4G/3G connectivity. With a compact design, low power consumption, and flexible interface configuration, it integrates rich and intelligent hardware and software features to provide secure, high-speed wireless connections between remote devices and data centers.
Product description
Industrial Design, meeting the needs of industrial users
Adapting the industrial grade chipset, suitable for hash industrial working environtment.
Protection level IP30, security isolation for case and system.
Low application consumption is suitable for industrial control site.
Support +12~48VDC wide range power supply, could be used in variety site power supply.
Fan less design, could work well under -30℃~+75℃ environment temperature.
High Reliability Design, ensures stable operation of the equipment
Internal watch dog, fault self-recovery, ensure the device work stable.
Support L2TP, IPSec, GRE, N2N multiple VPN encryption mode, ensure the data transmission security.
Multiple link detection and anti-disconnection mechanism ensures permanent online operation of the device
Compact size, Dual-antenna design, enhances wireless signals and improves network performance.
Simple and easy to use, convenient for management
Supports access via cellular network, wired and wireless modes
Features a WEB configuration interface for extremely easy deployment
Supports local and remote firmware upgrades, saving labor and resources
Compatible with UTek Device Manager Cloud for batch operations and centralized management
Full-featured design, fast and hassle-free wireless communication experience.
Supports simultaneous multi-network access: 5G/4G/3G/2G, WiFi, Ethernet and WLAN
Supports 2.4G and 5.8G dual-band WiFi with full signal coverage
Supports multiple VPN protocols to ensure secure data transmission
Equipped with a high-performance processor for optimized data processing and real-time response
| SR-9960-FS | |
| Parameter | Hardware Specification |
| CPU | 4 core Cortex-A7 CPU |
| DRAM | 512MB |
| FLASH | 32MB |
| Operation System | Deep customized based on Linux |
| 5G | 5G NR:n1/n2/n3/n5/n7/n8/n20/n28/n41/n66/n71/n77/n78/n79 |
| 4G | FDD-LTE:B1/B3/B5/B8 TDD-LTE:B34/B38/B39/B40/B41 |
| 3G | WCDMA:B1 CDMA2000 EVDO:800MHz TD-SCDMA:B34/B39 |
| GSM | EDGE/GPRS/GSM:1800MHz/900MHz CDMA2000 1X:800MHz |
| Supports 1.8V / 3V SIM / UIM cards Built-in 15 kV ESD protection 2 × drawer-type card slots | |
| Serial Port | 1*RS232, RJ45 ethernet port |
| Antenna | 6 external antenna connectors with a characteristic impedance of 50 ohms, SMA female connectors (4 for 5G antennas and 2 for Wi-Fi antennas) |
| Power Interface | Terminal block power input with reverse polarity protection |
| Power Supply | DC 12V / 1.5A, supports overload protection and reverse polarity protection |
| Reset | Could reset the product back to factory default setting |
| Indicator | 1 × PWR power indicator, 1* System indicator, 1*VPN indicator, 1*NET indicator, 1*SIM1 card indicator, 1*SIM2 card indicator, 4*User Indicator, 1*GPS signal indicator, 3*SIGNAL network indicator, 1*2.4G Wi-Fi indicator, 1*5.8G WIFI indicator |
| Real time Clock | Built-in RTC (Real-Time Clock) function Battery-powered |
| RJ45 Port | 1 × 10/100/1000 Mbps adaptive WAN port, configurable as an Ethernet LAN port 4 × 10/100/1000 Mbps adaptive Ethernet LAN ports with built-in 1.5 kV electromagnetic isolation protection |
| Standard Power | DC12V/1.5A |
| Power Range | +12~48VDC(DC Type) |
| Reset | The device can be reset via the Reset button to restore its parameters to factory default settings. |
| Size | LxWxH=148x125x45mm (without antenna and accessories) |
| Idle Current | 600mA@12VDC |
| Peak Current | 1A@12VDC |
| Max power consumption | 12W |
| Working Temperature | -30°C~+75°C |
| Storage Temperature | -40°C~+85°C |
| Relative Humidity | 5%~95%(non-codensing) |
| Net Weight | About 730g |
| Enclosure | Metal case design, protection level is IP40 |
| Installation | Wall-mount or Din-rail (optional) |
| SR-9960-FS | |
| Parameter | Software Specification |
| LAN protocol | ARP, Etherent |
| WAN protocol | Static IP, DHCP, PPPOE |
| Network Access | APN,VPDN |
| PPPoE | CHAP/PAP/MS-CHAP/MS-CHAPV2 |
| VLAN | Support VLAN Management |
| Network Protocol | Support ARP,Ethernet LAN protocol Support static IP,DHCP,PPPoE protocol |
| IP Router | Dynamic Router, Static Router |
| IP Application | Ping,Traceroute,DHCP,server/Client,DNSRelay,Telnet,DynamicDNS,SSH,HTTP,HTTPS,TFTP,FTP,SFTP,NAT |
| Link Detection | TCP/Ping heartbeat detection and VPN link monitoring, with support for automatic reconnection upon disconnection, ensuring the device remains "always online." |
| Link Backup | Link switching between cellular networks, Wi-Fi, and wired Ethernet |
| Internal Watch Dog | Supports automatic device fault recovery to ensure stable equipment operation |
| QoS | Uplink downlink bandwidth limits |
| VPN | OpenVPN,IPsec,L2TP\PPTP,N2N,GRE |
| Firewall | Supports NAT, PAT, and DMZ port mapping, as well as IP, port, and MAC filtering |
| DTU | Internal software DTU function |
| Network Security | Supports hierarchical user management: Administrator and Maintenance Operator |
| Alarm Events | Systems and application logs |
| Scheduled Task Management | Supports scheduled device restart |
| SNMP | SNMP v1/v2 |
| WLAN | Support IEEE 802.11n b/g/n 2.4GHz and 5.8GHz AP/Client work mode, System open, shared password ,WPA/WPA2 Authentication WEP/TKIP/AES encryption Portal access authentication |
| Management and maintenance | Support Web Management Telnet and SSH terminal System status monitoring NTP Client for device system clock network sync,import/export of configuration files,local and remote firmware upgrade(saves labor),network tools:ping,Tracert, Supportdevic manager cloud device management platform,batch operations,centralized management. |
| Traffic Statistics | Real-time traffic,monthly traffic statistics,traffic limit settings |




