SR-9809
SR-9809 series is a high speed 4G industrial gateway. Based on Wireless celluar network, support all 4G/3G/2G network, with high edge data collection capability, the device can enable data optimization, real-time response, and intelligent analysis at IoT edge nodes, support multiple VPN protocol (IPsec, L2TP/PPTP, N2N, GRE) to ensure the security of data transmission.
Product description
Industrial Design, comply with industrial user requirement
• Adapting Industrial grade chipset design, suitable for hash industrial working envirorment.
• Fanless design, comply with hash industrial working environment, robust an long-lasting.
• IP40 protection level, security isolation for case and system, suitable for industrial control site.
• Low application consumption, support +12-48VDC wide range power supply, could be used in variety site power supply.
High Reliability Design, ensures stable operation of the equipment
• Internal watch dog, fault self-recovery, ensure the device work stable.
• Multiple link detection and anti-disconnection mechanism ensures permanent online operation of the device
• Support multiple VPN protocol (IPsec, L2TP/PPTP, N2N, GRE) to ensure the security of the data transmission.
• Single mode dual card slot, dual antenna design, enhance the wireless signal, to ensure the site network working stablely.
Easy to use and manage
• Support cellular network,wired, wireless and other access method.
• Support WEB configuration, easy to deploy
• Support local and remote firmware upgrade to save labor and material cost.
• Support Device Manager Cloud platform, patch operation and central management.
Full-featured design, fast and hassle-free wireless communication experience
• Support 4G/3G/2G, ethernet or WLAN wired network connect at the same time, to ensure the network working more stable and fast.
• With high performance 4 core CPU, can enable data optimization, real-time response, and intelligent analysis at IoT edge nodes
• Support 2.4G, 5.8G dual-band WIFI, cover all signal.
• Support multiple industrial interface, RS232/485/CAN/USB and others.
| SR-9809 series | ||
| SR-9809-FC | ||
| Parameter | Details | |
| CPU | 4 core Cortex-A7 processor | Comply |
| DRAM | 512MB (max to 1GB) | Comply |
| NOR FLAH | 32MB (max to 64MB) | Comply |
| eMMC | 8GB (4GB for optional) | Comply |
| MicroSD extand | Max to 128GB | Comply |
| Operation | Customerized based on Linux | Comply |
| 4G | FDD-LTE:B1/B3/B5 TDD-LTE:B34/B38/B39/B40/B41 | Comply |
| 3G | WCDMA:B1 CDMA2000 EVDO:800MHz TD-SCDMA:B34/B39 | Comply |
| 2G | EDGE/GPRS/GSM:1800MHz/900MHz CDMA2000 1X:800MHz | Comply |
| SIM/UIM interface | Support 1.8V/3V SIM/UIM card Internal 15KV ESD protection 2*slot card socket | Comply |
| Industrial console port RS232/RS485 | 1*RS232/485,1*RS232,1*RS485,Or 4*RS-485(optional) | Comply |
| USB interface | 1*USB 2.0 | Comply |
| CAN | 1*CAN | Comply |
| Anteana interface | 4 external antenna interface, characteristic impedance 50 ohms, SMA female connector, 2 x 4G antenna interfaces, 2 x WiFi antenna interfaces | Comply |
| Indicator | 1*PWR LED, 1* SYS LED, 1*VPN LED, 1*NET LED, 1*SIM1 card LED, 1*SIM2 card LED, 3*USER LED, 1*TF extand LED, 1*GPS signal LED, 2*SIGNAL network LED, 1*2.4G WIFI LED, 1*5.8G WIFI LED | Comply |
| Power connecotr | Adapt terminal power supply, internal polar reverse protection to avoid positive/negative wrong connection to destroy the device. | Comply |
| Standard power supply | DC12V/1.5A, support overload protection, reverse polarity protection | Power adapter |
| Reset button | Could make the device factory default. | Factory default |
| RTC | Internal RTC function | Comply |
| Ethernet Interface | 1*10/100Mbit/s auto-negotiation WAN interface, could configured as ethernet LAN interface. 4*10/100Mbit/s auto-negotiation ethernet LAN interface, internal 1.5KV electromagnetic isolation protection | Comply |
| Power range | +12~48VDC(DC type) | Comply |
| Size | LxWxH=148x125x45mm(without anteanna and installation accessories) | Comply |
| Idle current | 600mA@12VDC | |
| Peak current | 1A@12VDC | |
| Max power consumption | 12W | |
| Environment temperature | Storage temperature:-40°C~+85°C Working temperature:-30°C~+75°C Relative humidity:5% ~ 95%(non-codensing) | Comply |
| Net weight | Around 730g | Comply |
| Case | Metal case, IP40 protection level | Comply |
| Installation | Wall-mount, din-rail | Comply |
| SR-9809 series | ||
| SR-9809-FC | ||
| Parameter | Details | |
| LAN protocol | ARP,Ethernet | Comply |
| WAN protocol | Static IP,DHCP,PPPoE | Comply |
| Network access | APN,VPDN | Comply |
| PPPOE authentication | CHAP/PAP/MS-CHAP/MS-CHAPV2 | Comply |
| VLAN | Support VLAN management | Comply |
| Protocol | Support ARP,Ethernet LAN protocol support static IP, DHCP,PPPoE protocol | Comply |
| IP application | Ping,Traceroute,DHCP server/Client,DNS Relay,Dynamic,DNS,Telnet,SSH,HTTP,HTTPS,TFTP,FTP,SFTP,NAT | Comply |
| IP router | Dynamic router, static router | Comply |
| Link detection | TCP/Pingheartbeat detection, VPN link detection, and support automatic reconnection upon disconnection, ensuring the device stays permanently online. | Comply |
| Link backup | Cellular network, WIFI and wired ethernet link switch. | Comply |
| Internal watchdog | Support device faulty recovery, ensure the device running. | Comply |
| Qos | Uplink and downlink bandwidth limited. | Comply |
| VPN | OpenVPN,IPsec,L2TP\PPTP,N2N,GRE | Comply |
| DTU | Internal software DTU, support Modubus TCP/RTU switch, support 101/104 protocol switch. | Comply |
| Firewall | Support NAT、PAT、DMZ port mapping, IP, port, MAC filter. | Comply |
| Network security | Support managed user classification: administrator, maintance user. | Comply |
| Alarm | Sytem and application syslog | Comply |
| WLAN | Support IEEE 802.11n b/g/n 2.4GHz and 5.8Hz AP、Client work mode System open, share key WPA/WPA2 certificates WEP/TKIP/AES encryption Portal access authentication | Comply |
| Schduled Task Management | Support Scheduled Restart | Comply |
| Flow statistics | Reality flow, monthly flow statistcs, flow limites setting | Comply |
| SNMP | SNMP v1/v2 | |
| Management and maintenace | Support Web Management Telnet and SSH terminal system status monitor NTP Client, supports network synchronization of the device system clock Support configuration file upload and download Support local and remote firmware upgrade, save the labor and material cost. Network tool: Ping, Tracert Support device manger cloud device managed platform, patch operation, centralized management. | Comply |
| Open source platform | Support C/C++ developemnet, could realized as per customization. | Comply |
| Industrial protocol | Support Modbus/S7/IEC101/IEC103/DLT645 and others. | Comply |



