SR-9505
SR-9505 series is a dual ethernet ports industrial wireless router, using wireless celluar network as the bearing network, support 4G/3G/2G network, small size, low consumption, flexible interface design, with rich and intelligent hardware and software function, it provide the secure and high-speed wireless connection for the network between remote devices and data center.
Category: 4G Router
Product description
| SR-9505-FS | |
| Parameter | Hardware Specification |
| CPU | Industrial 32-bit Processor |
| DRAM | 64MB( max to 128MB) |
| FLASH | 16MB(max to 32MB) |
| Operation System | Deep customized based on Linux |
| 4G | FDD-LTE:B1/B3/B5/B8 TDD-LTE:B34/B38/B39/B40/B41 |
| 3G | WCDMA:B1/B5/B8 TD-SCDMA:B34/B39 EVDO:800MHz CDMA2000 |
| GSM | EDGE/GPRS/GSM:1800MHz/900MHz |
| SIM/UIM Interface | Support 1.8V/3V SIM/UIM card Internal 15KV ESD protection 1*Removable Drawer Card Slot |
| Industrial Console Port | 1*RS232&RS485(RS232 or RS485 optional) |
| Antenna Interface | 2 external antenna interface, Characteristic Impedance: 50 Ohms, SMA Female Connectors (1 for 4G Antenna, 1 for Wi-Fi Antenna) |
| Ethernet Interface | 1*WAN/LAN 10/100Mbit/s adaptive, internal 1.5KV ESD protection, default is WAN, could configure as LAN 1*LAN 10/100Mbit/s adaptive, internal 1.5KV ESD protection |
| Indicator | 1*PWR LED, 1*SYS LED, 1*LAN LED, 1*WAN LED,1*NET LED, 1*VPN LED |
| Power Connector | Adapt connector power supply, with internal reverse polarity protection to prevent device damaged by incorrect connection of positive and negative. |
| RTC | Internal RTC, power by battery |
| Standard Power | DC12V/1A, support overload protection and reverse polarity protection |
| Reset | Could make the device configuration back to factory default configuration through Reset button. |
| Power Range | +6~35VDC(DC type) |
| Size | LxWxH=100x98x25mm(without antenna and accessories) |
| Idle Current | 130mA@12VDC |
| Average Current | 190mA@12VDC |
| Peak Current | 240mA@12VDC |
| Full Load | 2.88W |
| Working Temperature | -30°C~+75°C |
| Storage Temperature | -40°C~+85°C |
| Relative Humidity | 5%~95%(non-codensing) |
| Net Weight | Around 315g |
| Enclosure | Metal case design, protection level is IP30 |
| Installation | Wall-mount or Din-rail (optional) |
| SR-9505-FS | |
| Parameter | Software Specification |
| PPPoE Certificate | PAP/CHAP/MS-CHAP/MS-CHAPV2 |
| Network Protocol | Support ARP,Ethernet LAN protocol Support static IP,DHCP,PPPoE protocol |
| VLAN | Support VLAN management |
| Network Connection | APN、VPDN |
| IP Router | Dynamic Router, Static Router |
| IP Application | Ping,Traceroute,DHCP Server/Client,DNSRelay,DynamicDNS,Telnet,SSH,HTTP,HTTPS,TFTP,FTP,SFTP,NAT |
| Link Detection | TCP/Ping hear beat detection,VPN connection detection, and support automatic reconnection after disconnection for non-stop device operation |
| Link Backup | Cellular network, Wi-Fi and wired ethernet link switching |
| Internal Watch Dog | Supports automatic device fault recovery to ensure stable equipment operation |
| Qos | Uplink and Downlink Bandwidth Limitation |
| VPN | OpenVPN,IPsec,L2TP/PPTP,N2N,GRE |
| DTU | Internal software DTU function |
| Firewall | Support NAT、PAT、DMZ port mapping, IP, port, MAC filter |
| Network Security | Support manage user level: administrator, maintenance technician |
| Alarm Event | System and application log |
| WLAN | Support IEEE 802.11n b/g/n AP、Client mode System open access, shared secret key, WPA/WPA2 Authentication WEP/TKIP/AES encryption Portal access authentication |
| Scheduled Task Management | Support set the scheduled restart function |
| SNMP | SNMP v1/v2 |
| Traffic Statistics | Real-time traffic, month traffic statistics, traffic cap configuration |
| Management and maintenance | Support Web Management Telnet and SSH terminal System status monitor NTP Client, supports network synchronization of the device system clock Support configuration file upload and download Support local and remote firmware upgrade, saving labor and material cost Network tool: Ping, Tracert Support Device Manager Cloud device management platform, patch operation, centralized management. |



