SR-9909
The SR-9909 Series is a high-data-rate 5G industrial gateway that uses wireless cellular networks as the bearer network. It supports full-network 5G/4G/3G/2G connectivity and features powerful edge data acquisition capabilities. At IoT edge nodes, it enables data optimization, real-time response, and intelligent analysis. The gateway also supports multiple VPN protocols (IPsec, L2TP/PPTP, N2N, GRE) to ensure secure data transmission.
Category: 5G Gateway
Product description
| SR-9909 Series | |
| SR-9909-QC | |
| Specification | Hardware Specification |
| Processor | Quad-core Cortex-A7 processor |
| DRAM Capacity | 512 MB (expandable up to 1 GB) |
| NOR FLASH | 32 MB (expandable up to 64 MB) |
| eMMC | Supports 8 GB (4 GB optional) |
| MircoSD Expansion | Expandable up to 128 GB |
| Operation | Deeply customized Linux-based system |
| 5G | 5GNR:n1/n2/n3/n5/n7/n8/n20/n28/n41/n66/n71/n77/n78/n79 |
| 4G | FDD-LTE:B1/B3/B5/B8 TDD-LTE:B34/B38/B39/B40/B41 |
| 3G | WCDMA:B1 CDMA2000 EVDO:800MHz TD-SCDMA:B34/B39 |
| GSM | EDGE/GPRS/GSM:1800MHz/900MHz CDMA2000 1X:800MHz |
| SIM/UIM Interface | Supports 1.8 V / 3 V SIM/UIM cards Built-in 15 kV ESD protection 2 × drawer-type SIM card slots |
| RS232/RS485 | 1*RS232/485,1*RS232,1*RS485,Terminal interfaces with built-in 15 kV ESD protection |
| USB Interface | 1*USB 2.0 |
| CAN | 1*CAN |
| Antenna Interfaces | 4 × external antenna connectors 50 Ω characteristic impedance, SMA female Including 2 × 4G antenna connectors and 2 × Wi-Fi antenna connectors |
| LED | 1 × PWR (power) indicator 1 × SYS (system) indicator 1 × VPN indicator 1 × NET (network) indicator 1 × SIM1 indicator 1 × SIM2 indicator 3 × USER indicators 1 × TF (MicroSD) indicator 1 × GPS signal indicator 3 × SIGNAL (network signal strength) indicators 1 × 2.4 GHz Wi-Fi indicator 1 × 5.8 GHz Wi-Fi indicator |
| Power Interface | Terminal block power input with built-in reverse polarity protection to prevent damage caused by incorrect wiring |
| Standard Power Supply | DC 12 V / 1.5 A Supports overload protection and reverse polarity protection |
| Reset Button | Reset button to restore device parameter configuration to factory defaults |
| Console Port | 1*RS232、RJ45 Port |
| Real-Time Clock | Built-in RTC function |
| Ethernet Port | 1 × 10/100/1000 Mbps adaptive WAN port, configurable as an Ethernet LAN port 4 × 10/100/1000 Mbps adaptive Ethernet LAN ports with built-in 1.5 kV electromagnetic isolation protection |
| Power Supply | DC 12V/1.5A |
| Power Input Range | +12~48VDC(DC model) |
| Physical Specifications | LxWxH=148x125x45mm(excluding antennas and mounting accessories) |
| Idle Current | 600mA@12VDC |
| Peak Current | 1A@12VDC |
| Maximum Power Consumption | 12W |
| Net Weight | Approx 730g |
| Enclosure | Metal housing, IP40 protection rating |
| Operating Temperature | -30°C~+75°C |
| Storage Temperature | -40°C~+85°C |
| Relative Humidity | 5%~95%(non-condensing) |
| Installation | Wall-mounted,DIN-rail mounted |
| SR-9909 Series | |
| SR-9909-QC | |
| Series | Model |
| LAN Protocol | ARP,Ethernet |
| WAN Protocol | Static IP,DHCP,PPPoE |
| Network Access | APN,VPDN |
| PPPOE Authentication | CHAP/PAP/MS-CHAP/MS-CHAPV2 |
| Network Protocols | Support ARP,Ethernet LAN Supports Static IP,DHCP,PPPoE |
| VLAN | Support VLAN |
| IP Applications | Ping,Traceroute,DHCP server/Client,DNS Relay,Dynamic,DNS,Telnet,SSH,HTTP,HTTPS,TFTP,FTP,SFTP,NAT |
| IP Routing | Static routing and dynamic routing |
| Link Detection | TCP/Ping heartbeat detection and VPN link monitoring Supports automatic reconnection after link failure to ensure “always-on” connectivity |
| Link Backup | Supports link failover and switching between cellular, Wi-Fi, and wired Ethernet networks |
| Qos | Uplink and downlink bandwidth control |
| Embedded Watchdog | Supports automatic fault recovery to ensure stable device operation |
| VPN | OpenVPN,IPsec,L2TP\PPTP,N2N,GRE |
| DTU | Built-in software DTU function Supports Modbus TCP/RTU conversion Supports IEC 60870-5-101 / 104 protocol conversion |
| Firewall | Support NAT、PAT、DMZ port mapping,IP、port 、MAC address filtering |
| Network Security | Supports hierarchical user management with roles such as Administrator and Maintainer |
| Alarm & Events | System and application logs |
| WLAN | Supports IEEE 802.11 a/b/g/n/ac standards Dual-band operation at 2.4 GHz and 5.8 GHz Supports AP and Client modes Supports Open System and Shared Key authentication WPA / WPA2 authentication WEP / TKIP / AES encryption Supports Portal-based access authentication |
| Traffic Management | Real-time traffic monitoring and monthly traffic statistics Configurable traffic usage limits |
| Scheduled Task Management | Supports scheduled reboot configuration |
| SNMP | SNMP v1/v2 |
| Management & Maintenance | Supports web-based management interface Supports Telnet and SSH terminal access System status monitoring NTP client for network time synchronization Supports configuration file import and export Supports local and remote firmware upgrades, reducing maintenance costs Network diagnostic tools: Ping, Traceroute Supports Yutai Device Manager Cloud platform for batch operations and centralized device management |
| Development Platform | Supports C / C++ development for customer-specific customization |
| Industrial Protocols | Support Modbus/S7/IEC101/IEC103/DLT645 ect |


